Tadej Pogačar attacks his way to stage win and GC lead – VeloNews.com

“], “filter”: “nextExceptions”: “img, blockquote, div”, “nextContainsExceptions”: “img, blockquote” }”>
Tadej Pogačar (UAE-Team Emirates) fended off a late chase from Simon Yates (Team BikeExchange) to win stage 4 at Tirreno-Adriatico on Saturday.
Yates finished second, just a handful of seconds behind the Slovenian. The Brit had darted out of a chase group at one kilometer to go in an effort to bridge across to Pogačar after the Slovenian had ridden clear earlier in the climb.
Sergio Higuita (EF-Education Nippo) took third.
Triumph for Pogacar!
Simon Yates pushes him all the way, though #TirrenoAdriatico pic.twitter.com/8RQMJyOZPM
— Eurosport UK (@Eurosport_UK) March 13, 2021
Overnight GC leader Wout van Aert (Jumbo-Visma) finished ninth, 45 seconds back. The Belgian had been put under pressure by numerous attacks from Ineos Grenadiers and then Pogačar, and resiliently towed a small GC group through the final half of the 15-kilometer Prato di Tivo Summit.
Pogačar now moves into the leader’s jersey with a 35 second lead over both van Aert and Higuita, who are level on time.
Ineos Grenadiers piles the pressure before Pogačar pounces
As expected, the action all boiled down to the final kilometers of the race’s queen stage and its grinding mountaintop finish.
Egan Bernal punched out of a select GC group at around eight kilometers to go, with Pogačar first to jump to his wheel before Van Aert, Yates, Geraint Thomas (Ineos), João Almeida, Julian Alaphilippe (both Deceuninck-Quick-Step), Vincenzo Nibali (Trek-Segafredo), Mikel Landa (Bahrain-Victorious) and around a dozen more bridged across. Thomas was next to attack, forcing van Aert to lead the chase.
With Thomas up the road, Pogačar launched his winning attack, bridging across to his Tour de France rival before the pair motored past final breakaway rider Mads Würtz Schmidt (Israel Start-Up Nation).
Having shared turns with Thomas for a half-kilometer, Pogačar punched away with five kilometers remaining, leaving the Welshman to pop and fall off the pace.
With Pogačar around five seconds up the road and Tomas dropped, Bernal attacked again, provoking a flurry of counters. Having set the tempo for the previous five kilometers, van Aert and a handful more GC riders were distanced as Bernal, Landa and Yates formed a trio chasing Pogačar.
Yates began his chase at around one-kilometer to go, punching out of the chase trio to drop Bernal and Landa and launch his solo chase of Pogačar to set up the tense final pursuit-race to the line.
Van Aert’s relentless tempo in the reduced GC group scooped up Landa and Bernal before blowing the former Tour de France champ off the back of the group as the Jumbo-Visma ace resiliently looked to limit his losses.

Three escapees last to final climb
Würtz Schmidt, Mattia Bais (Androni Giocattoli-Sidermec), Benjamin Thomas (Groupama-FDJ), Marco Canola (Gazprom-RusVelo) and Emil Vinjebo (Qhubeka Assos) went away early and were allowed a very long leash and enjoyed around eight minutes of a lead through the middle of the stage.
Canola and Vinjebo were first to pop at around 50km to go, leaving just Thomas, Bais and Würtz Schmidt out front with a four-minute advantage at the base of the Prato di Tivo climb.
Würtz Schmidt piled on the tempo through the lower slopes of the climb, dropping both Thomas and Bais to leave the burly Dane out front alone.
Ineos Grenadiers put its whole squad onto the front of the bunch for Thomas and Bernal on the long, shallow climb while Pogačar looked isolated in the 40-strong lead group. Van Aert still had Tobias Foss for support.
Mathieu van der Poel (Alpecin-Fenix) sat up early, knowing his chances on the interminable climb were minimal.
What’s to come
Stage 5 on Sunday could prove equally important for GC riders. The 205km stage finishes on a closing circuit littered with short, extra steep hills that could see major splits and shakeups. Stage 6 is likely one for sprinters before a closing short ITT on Tuesday.
Tirreno-Adriatico Stage 4 Results
Stage | Rank | Name | Team | Time |
---|---|---|---|
1 | POGAČAR Tadej | UAE-Team Emirates | 3:51:24 |
2 | YATES Simon | Team BikeExchange | 0:06 |
3 | HIGUITA Sergio | EF Education – Nippo | 0:29 |
4 | LANDA Mikel | Bahrain – Victorious | 0:29 |
5 | QUINTANA Nairo | Team Arkéa Samsic | 0:31 |
6 | ALMEIDA João | Deceuninck – Quick Step | 0:35 |
7 | FABBRO Matteo | BORA – hansgrohe | 0:42 |
8 | CARR Simon | EF Education – Nippo | 0:42 |
9 | VAN AERT Wout | Team Jumbo-Visma | 0:45 |
10 | FUGLSANG Jakob | Astana – Premier Tech | 0:45 |
11 | BERNAL Egan | INEOS Grenadiers | 0:58 |
12 | THOMAS Geraint | INEOS Grenadiers | 0:58 |
13 | BARDET Romain | Team DSM | 1:17 |
14 | BOUCHARD Geoffrey | AG2R Citroën Team | 1:27 |
15 | CARUSO Damiano | Bahrain – Victorious | 1:27 |
16 | NIBALI Vincenzo | Trek – Segafredo | 1:27 |
17 | ALAPHILIPPE Julian | Deceuninck – Quick Step | 1:44 |
18 | WELLENS Tim | Lotto Soudal | 2:05 |
19 | DE LA PARTE Víctor | Team Total Direct Energie | 2:06 |
20 | MOLARD Rudy | Groupama – FDJ | 3:03 |
21 | FOSS Tobias | Team Jumbo-Visma | 3:03 |
22 | SOLER Marc | Movistar Team | 3:03 |
23 | CATALDO Dario | Movistar Team | 3:03 |
24 | HAMILTON Chris | Team DSM | 3:47 |
25 | RODRÍGUEZ Cristián | Team Total Direct Energie | 4:00 |
26 | ZEITS Andrey | Team BikeExchange | 4:03 |
27 | ZAKARIN Ilnur | Gazprom – RusVelo | 4:03 |
28 | TUSVELD Martijn | Team DSM | 4:03 |
29 | KONRAD Patrick | BORA – hansgrohe | 4:03 |
30 | HIRT Jan | Intermarché – Wanty – Gobert Matériaux | 4:19 |
31 | ROTA Lorenzo | Intermarché – Wanty – Gobert Matériaux | 4:19 |
32 | SEPÚLVEDA Eduardo | Androni Giocattoli – Sidermec | 4:41 |
33 | WÜRTZ SCHMIDT Mads | Israel Start-Up Nation | 4:41 |
34 | PINOT Thibaut | Groupama – FDJ | 4:58 |
35 | POZZOVIVO Domenico | Team Qhubeka ASSOS | 4:58 |
36 | HOULE Hugo | Astana – Premier Tech | 5:14 |
37 | NIV Guy | Israel Start-Up Nation | 5:43 |
38 | BAKELANTS Jan | Intermarché – Wanty – Gobert Matériaux | 5:43 |
39 | DE MARCHI Alessandro | Israel Start-Up Nation | 5:43 |
40 | TESFATSION Natnael | Androni Giocattoli – Sidermec | 5:43 |
41 | CICCONE Giulio | Trek – Segafredo | 6:24 |
42 | THOMAS Benjamin | Groupama – FDJ | 6:55 |
43 | KWIATKOWSKI Michał | INEOS Grenadiers | 7:04 |
44 | SIMMONS Quinn | Trek – Segafredo | 7:31 |
45 | CASTROVIEJO Jonathan | INEOS Grenadiers | 8:46 |
46 | BILBAO Pello | Bahrain – Victorious | 8:46 |
47 | GESINK Robert | Team Jumbo-Visma | 8:55 |
48 | VILLELLA Davide | Movistar Team | 8:55 |
49 | BAIS Mattia | Androni Giocattoli – Sidermec | 9:40 |
50 | FORMOLO Davide | UAE-Team Emirates | 9:40 |
51 | FELLINE Fabio | Astana – Premier Tech | 9:40 |
52 | MUÑOZ Daniel | Androni Giocattoli – Sidermec | 9:40 |
53 | MADOUAS Valentin | Groupama – FDJ | 10:22 |
54 | SIVAKOV Pavel | INEOS Grenadiers | 10:22 |
55 | IZAGIRRE Gorka | Astana – Premier Tech | 10:53 |
56 | JUUL-JENSEN Christopher | Team BikeExchange | 10:53 |
57 | ALEOTTI Giovanni | BORA – hansgrohe | 10:53 |
58 | MEURISSE Xandro | Alpecin-Fenix | 11:31 |
59 | KÜNG Stefan | Groupama – FDJ | 14:19 |
60 | SCHÄR Michael | AG2R Citroën Team | 14:19 |
61 | LUDVIGSSON Tobias | Groupama – FDJ | 14:19 |
62 | WARBASSE Larry | AG2R Citroën Team | 14:19 |
63 | SIMON Julien | Team Total Direct Energie | 14:19 |
64 | HOFSTETTER Hugo | Israel Start-Up Nation | 14:19 |
65 | ARNDT Nikias | Team DSM | 14:19 |
66 | ARANBURU Alex | Astana – Premier Tech | 14:19 |
67 | CHRISTIAN Mark | EOLO-Kometa | 14:19 |
68 | KREUZIGER Roman | Gazprom – RusVelo | 14:19 |
69 | SKUJIŅŠ Toms | Trek – Segafredo | 14:19 |
70 | PUCCIO Salvatore | INEOS Grenadiers | 15:00 |
71 | GANNA Filippo | INEOS Grenadiers | 15:00 |
72 | OSS Daniel | BORA – hansgrohe | 15:00 |
73 | POLANC Jan | UAE-Team Emirates | 15:46 |
74 | MAJKA Rafał | UAE-Team Emirates | 15:46 |
75 | ŠTYBAR Zdeněk | Deceuninck – Quick Step | 15:46 |
76 | OWSIAN Łukasz | Team Arkéa Samsic | 15:46 |
77 | OLIVEIRA Nelson | Movistar Team | 15:46 |
78 | NEKRASOV Denis | Gazprom – RusVelo | 15:46 |
79 | PICHON Laurent | Team Arkéa Samsic | 15:46 |
80 | LEDANOIS Kévin | Team Arkéa Samsic | 15:46 |
81 | PETERS Nans | AG2R Citroën Team | 15:46 |
82 | GUERNALEC Thibault | Team Arkéa Samsic | 15:46 |
83 | KOCHETKOV Pavel | Gazprom – RusVelo | 15:46 |
84 | VINJEBO Emil | Team Qhubeka ASSOS | 15:46 |
85 | VENDRAME Andrea | AG2R Citroën Team | 15:46 |
86 | BOARO Manuele | Astana – Premier Tech | 15:46 |
87 | BONIFAZIO Niccolò | Team Total Direct Energie | 15:46 |
88 | CANOLA Marco | Gazprom – RusVelo | 17:29 |
89 | KLUGE Roger | Lotto Soudal | 17:35 |
90 | DE BUYST Jasper | Lotto Soudal | 17:35 |
91 | CLAEYS Dimitri | Team Qhubeka ASSOS | 17:35 |
92 | FRISON Frederik | Lotto Soudal | 17:35 |
93 | VAN AVERMAET Greg | AG2R Citroën Team | 17:35 |
94 | BIERMANS Jenthe | Israel Start-Up Nation | 17:35 |
95 | VAN HOOYDONCK Nathan | Team Jumbo-Visma | 17:35 |
96 | ROOSEN Timo | Team Jumbo-Visma | 17:35 |
97 | VLIEGEN Loïc | Intermarché – Wanty – Gobert Matériaux | 17:35 |
98 | VANSPEYBROUCK Pieter | Intermarché – Wanty – Gobert Matériaux | 17:35 |
99 | VAN MOER Brent | Lotto Soudal | 17:35 |
100 | MANZIN Lorrenzo | Team Total Direct Energie | 17:35 |
101 | GENIETS Kevin | Groupama – FDJ | 17:35 |
102 | BETTIOL Alberto | EF Education – Nippo | 20:30 |
103 | CLARKE Simon | Team Qhubeka ASSOS | 20:30 |
104 | ASGREEN Kasper | Deceuninck – Quick Step | 20:30 |
105 | BALLERINI Davide | Deceuninck – Quick Step | 20:30 |
106 | VAN DER POEL Mathieu | Alpecin-Fenix | 20:30 |
107 | VERMEERSCH Gianni | Alpecin-Fenix | 20:30 |
108 | SERRANO Gonzalo | Movistar Team | 20:30 |
109 | SCULLY Tom | EF Education – Nippo | 20:30 |
110 | OLIVEIRA Ivo | UAE-Team Emirates | 20:30 |
111 | TORRES Albert | Movistar Team | 20:30 |
112 | PADUN Mark | Bahrain – Victorious | 21:23 |
113 | BODNAR Maciej | BORA – hansgrohe | 21:23 |
114 | STANNARD Robert | Team BikeExchange | 21:31 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | POGAČAR Tadej | UAE-Team Emirates | 17:53:21 |
2 | VAN AERT Wout | Team Jumbo-Visma | 0:35 |
3 | HIGUITA Sergio | EF Education – Nippo | 0:35 |
4 | LANDA Mikel | Bahrain – Victorious | 0:38 |
5 | QUINTANA Nairo | Team Arkéa Samsic | 0:41 |
6 | ALMEIDA João | Deceuninck – Quick Step | 0:45 |
7 | FUGLSANG Jakob | Astana – Premier Tech | 0:55 |
8 | CARR Simon | EF Education – Nippo | 1:03 |
9 | FABBRO Matteo | BORA – hansgrohe | 1:12 |
10 | THOMAS Geraint | INEOS Grenadiers | 1:25 |
11 | BERNAL Egan | INEOS Grenadiers | 1:26 |
12 | BARDET Romain | Team DSM | 1:27 |
13 | NIBALI Vincenzo | Trek – Segafredo | 1:37 |
14 | ALAPHILIPPE Julian | Deceuninck – Quick Step | 1:44 |
15 | YATES Simon | Team BikeExchange | 1:59 |
16 | WELLENS Tim | Lotto Soudal | 2:15 |
17 | DE LA PARTE Víctor | Team Total Direct Energie | 2:27 |
18 | BOUCHARD Geoffrey | AG2R Citroën Team | 2:41 |
19 | FOSS Tobias | Team Jumbo-Visma | 3:24 |
20 | MOLARD Rudy | Groupama – FDJ | 3:32 |
21 | SOLER Marc | Movistar Team | 3:45 |
22 | KONRAD Patrick | BORA – hansgrohe | 4:13 |
23 | ROTA Lorenzo | Intermarché – Wanty – Gobert Matériaux | 4:29 |
24 | RODRÍGUEZ Cristián | Team Total Direct Energie | 4:42 |
25 | HAMILTON Chris | Team DSM | 4:57 |
26 | POZZOVIVO Domenico | Team Qhubeka ASSOS | 5:08 |
27 | SEPÚLVEDA Eduardo | Androni Giocattoli – Sidermec | 5:31 |
28 | ZAKARIN Ilnur | Gazprom – RusVelo | 5:58 |
29 | CATALDO Dario | Movistar Team | 6:04 |
30 | TUSVELD Martijn | Team DSM | 6:43 |
31 | TESFATSION Natnael | Androni Giocattoli – Sidermec | 7:01 |
32 | CICCONE Giulio | Trek – Segafredo | 7:12 |
33 | HOULE Hugo | Astana – Premier Tech | 7:38 |
34 | THOMAS Benjamin | Groupama – FDJ | 8:30 |
35 | BILBAO Pello | Bahrain – Victorious | 8:56 |
36 | VILLELLA Davide | Movistar Team | 9:33 |
37 | KWIATKOWSKI Michał | INEOS Grenadiers | 9:34 |
38 | FELLINE Fabio | Astana – Premier Tech | 10:32 |
39 | SIVAKOV Pavel | INEOS Grenadiers | 10:49 |
40 | CARUSO Damiano | Bahrain – Victorious | 11:05 |
41 | DE MARCHI Alessandro | Israel Start-Up Nation | 11:25 |
42 | CASTROVIEJO Jonathan | INEOS Grenadiers | 11:48 |
43 | FORMOLO Davide | UAE-Team Emirates | 12:12 |
44 | SIMMONS Quinn | Trek – Segafredo | 13:05 |
45 | PINOT Thibaut | Groupama – FDJ | 14:16 |
46 | BAKELANTS Jan | Intermarché – Wanty – Gobert Matériaux | 15:01 |
47 | KREUZIGER Roman | Gazprom – RusVelo | 15:03 |
48 | ZEITS Andrey | Team BikeExchange | 15:25 |
49 | ALEOTTI Giovanni | BORA – hansgrohe | 15:45 |
50 | ARANBURU Alex | Astana – Premier Tech | 16:06 |
51 | SCHÄR Michael | AG2R Citroën Team | 16:11 |
52 | HIRT Jan | Intermarché – Wanty – Gobert Matériaux | 16:15 |
53 | WÜRTZ SCHMIDT Mads | Israel Start-Up Nation | 16:16 |
54 | ŠTYBAR Zdeněk | Deceuninck – Quick Step | 16:38 |
55 | DE BUYST Jasper | Lotto Soudal | 17:45 |
56 | VAN AVERMAET Greg | AG2R Citroën Team | 17:45 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | VAN AERT Wout | Team Jumbo-Visma | 32 |
2 | POGAČAR Tadej | UAE-Team Emirates | 23 |
3 | VAN DER POEL Mathieu | Alpecin-Fenix | 22 |
4 | HIGUITA Sergio | EF Education – Nippo | 15 |
5 | YATES Simon | Team BikeExchange | 13 |
6 | ALAPHILIPPE Julian | Deceuninck – Quick Step | 12 |
7 | BALLERINI Davide | Deceuninck – Quick Step | 11 |
8 | ALMEIDA João | Deceuninck – Quick Step | 10 |
9 | LANDA Mikel | Bahrain – Victorious | 9 |
10 | VAN AVERMAET Greg | AG2R Citroën Team | 9 |
11 | GAVIRIA Fernando | UAE-Team Emirates | 8 |
12 | VENDRAME Andrea | AG2R Citroën Team | 7 |
13 | QUINTANA Nairo | Team Arkéa Samsic | 6 |
14 | MEZGEC Luka | Team BikeExchange | 6 |
15 | ARANBURU Alex | Astana – Premier Tech | 6 |
16 | GARCÍA CORTINA Iván | Movistar Team | 6 |
17 | BAIS Davide | EOLO-Kometa | 5 |
18 | VELASCO Simone | Gazprom – RusVelo | 5 |
19 | SIVAKOV Pavel | INEOS Grenadiers | 5 |
20 | WÜRTZ SCHMIDT Mads | Israel Start-Up Nation | 5 |
21 | STANNARD Robert | Team BikeExchange | 5 |
22 | MERLIER Tim | Alpecin-Fenix | 5 |
23 | DE BUYST Jasper | Lotto Soudal | 5 |
24 | FABBRO Matteo | BORA – hansgrohe | 4 |
25 | HODEG Álvaro José | Deceuninck – Quick Step | 4 |
26 | CARR Simon | EF Education – Nippo | 3 |
27 | THOMAS Geraint | INEOS Grenadiers | 3 |
28 | BAIS Mattia | Androni Giocattoli – Sidermec | 3 |
29 | BOIVIN Guillaume | Israel Start-Up Nation | 3 |
30 | PADUN Mark | Bahrain – Victorious | 2 |
31 | THOMAS Benjamin | Groupama – FDJ | 2 |
32 | NIV Guy | Israel Start-Up Nation | 2 |
33 | HOFSTETTER Hugo | Israel Start-Up Nation | 2 |
34 | WELLENS Tim | Lotto Soudal | 2 |
35 | SERRANO Gonzalo | Movistar Team | 2 |
36 | FUGLSANG Jakob | Astana – Premier Tech | 1 |
37 | RIVI Samuele | EOLO-Kometa | 1 |
38 | LUDVIGSSON Tobias | Groupama – FDJ | 1 |
39 | CICCONE Giulio | Trek – Segafredo | 1 |
40 | SABATINI Fabio | Cofidis, Solutions Crédits | -6 |
Youth | Rank | Name | Team | Time |
---|---|---|---|
1 | POGAČAR Tadej | UAE-Team Emirates | 17:53:21 |
2 | HIGUITA Sergio | EF Education – Nippo | 0:35 |
3 | ALMEIDA João | Deceuninck – Quick Step | 0:45 |
4 | CARR Simon | EF Education – Nippo | 1:03 |
5 | BERNAL Egan | INEOS Grenadiers | 1:26 |
Mountains | Rank | Name | Team | Points |
---|---|---|---|
1 | POGAČAR Tadej | UAE-Team Emirates | 16 |
2 | WÜRTZ SCHMIDT Mads | Israel Start-Up Nation | 15 |
3 | YATES Simon | Team BikeExchange | 15 |
4 | ALBANESE Vincenzo | EOLO-Kometa | 13 |
5 | BAKELANTS Jan | Intermarché – Wanty – Gobert Matériaux | 13 |
6 | BAIS Mattia | Androni Giocattoli – Sidermec | 12 |
7 | HIGUITA Sergio | EF Education – Nippo | 7 |
8 | THOMAS Benjamin | Groupama – FDJ | 7 |
9 | LANDA Mikel | Bahrain – Victorious | 6 |
10 | VELASCO Simone | Gazprom – RusVelo | 6 |
11 | ALAPHILIPPE Julian | Deceuninck – Quick Step | 5 |
12 | BAIS Davide | EOLO-Kometa | 5 |
13 | CANOLA Marco | Gazprom – RusVelo | 5 |
14 | ALMEIDA João | Deceuninck – Quick Step | 4 |
15 | PADUN Mark | Bahrain – Victorious | 4 |
16 | QUINTANA Nairo | Team Arkéa Samsic | 3 |
17 | VAN DER POEL Mathieu | Alpecin-Fenix | 3 |
18 | SIVAKOV Pavel | INEOS Grenadiers | 3 |
19 | VINJEBO Emil | Team Qhubeka ASSOS | 3 |
20 | VAN AERT Wout | Team Jumbo-Visma | 2 |
21 | BOIVIN Guillaume | Israel Start-Up Nation | 2 |
22 | FABBRO Matteo | BORA – hansgrohe | 1 |
23 | NIV Guy | Israel Start-Up Nation | 1 |
24 | TERPSTRA Niki | Team Total Direct Energie | 1 |
25 | SABATINI Fabio | Cofidis, Solutions Crédits | -2 |
Teams | Rank | Name | Time |
---|---|---|
1 | INEOS Grenadiers | 53:50:30 |
2 | Team DSM | 1:32 |
Results provided by ProCyclingStats.
Source link